Akame ga Kill! | 15% (21) | |
ALDNOAH.ZERO | 2% (3) | |
Ao Haru Ride | 6% (8) | |
Argevollen | 0% (0) | |
Bakumatsu Rock | 1% (1) | |
Barakamon | 30% (43) | |
DRAMAtical Murder | 1% (1) | |
Free! -Eternal Summer- | 3% (4) | |
Gekkan Shoujo Nozaki-kun | 1% (1) | |
Glasslip | 1% (1) | |
Hanayamata | 1% (2) | |
Kuroshitsuji: Book of Circus | 1% (2) | |
LOVE STAGE!! | 5% (7) | |
Locodol | 0% (0) | |
Nobunaga Concerto | 1% (1) | |
Persona 4 the Golden ANIMATION | 0% (0) | |
PSYCHO-PASS (New Edit) | 1% (1) | |
Sabagebu! | 0% (0) | |
Sailor Moon: Crystal | 4% (6) | |
Sengoku BASARA: Judge End | 0% (0) | |
Shounen Hollywood | 0% (0) | |
Sword Art Online II | 6% (9) | |
Tokyo ESP | 1% (2) | |
Tokyo Ghoul | 20% (29) | |
Zankyou no Terror | 1% (1) | |
Gesamte Teilnahmen: 143 |